Details:
- Front button closure
- Mandarin Collar
- Material: Polyester Fiber
- Thickness: Medium
- Elastic: Nonelastic
- Suitable: All year round
- Tang Suit Jacket, Chinese traditional Martial Arts suit jacket, Tai Chi suit jacket, Wing Chun suit jacket
- Fine workmanship, can be dressed for practice Kung Fu, Tai-chi, etc
- Fine workmanship, leisure style, homely, can be dressed at home or on leisure occasions
- Measuring Guide:
Each product has its own measurements so we strongly recommend measuring before selecting a size and comparing this to an article of clothing you already own.
Size Chart:(Scroll to the side to see the full chart)
- Please compare your weight and height with our post-size chart priority, it will be more accurate.
- It is recommended to wear a white tang suit shirt or white shirt inside to make a perfect match.
Size | Height | unit | Weight | Chest | Length | Shoulder Width |
Sleeves Length |
L(inches) | 5.74 | (lbs) | 143.30-165.35 | 42.52 | 27.56 | 18.11 | 23.23 |
(feet) | |||||||
L(cm) | 175 | KG | 65.00-72.50 | 108.00 | 70.00 | 46.00 | 59.00 |
(cm) | |||||||
XL(inches) | 5.9 | (lbs) | 165.35-176.37 | 44.09 | 28.35 | 18.50 | 23.63 |
(feet) | |||||||
XL(cm) | 180 | KG | 72.50-80.00 | 112.00 | 72.00 | 47.00 | 60.00 |
(cm) | |||||||
2XL(inches) | 6.07 | (lbs) | 176.37-198.42 | 45.67 | 29.13 | 18.90 | 24.02 |
(feet) | |||||||
2XL(cm) | 185 | KG | 80.00-87.50 | 116.00 | 74.00 | 48.00 | 61.00 |
(cm) | |||||||
3XL(inches) | 6.23 | (lbs) | 198.42-220.46 | 48.03 | 29.92 | 19.29 | 24.41 |
(feet) | |||||||
3XL(cm) | 190 | KG | 87.50-95.00 | 122.00 | 76.00 | 50.00 | 62.00 |
(cm) | |||||||
4XL(inches) | 6.5 | (lbs) | 198.42-220.46 | 50.00 | 30.71 | 19.69 | 24.80 |
(feet) | |||||||
4XL(cm) | 195 | KG | 95.00-105.00 | 127.00 | 78.00 | 51.00 | 63.00 |
(cm) |